Key investment ratios and 52 week high and low figures provide a quick gauge of the company's performance.
| 05 September 2008 at 18:46:52 | |
|---|---|
| 1270.00p Current price | |
| 1278.00p Last close | |
| Current position | |||||||
|---|---|---|---|---|---|---|---|
Mid price (p) | Best bid (p) | Best offer (p) | P/E ratio (x) | Div yield (%) | Market cap (£m) | Day change (p) | Day change (%) |
| 1270 | 1270 | 1270 | 12.65 | 4.347 | 66,457 | -8.00 | -0.63 |
| Record | |||||||
|---|---|---|---|---|---|---|---|
Last sale (p) | Last close (p) | Day high (p) | Day low (x) | 52wk high (p) | 52wk low (p) | Day volume (share) | Day volume (%) |
| 1279 | 1278 | 1294 | 1252 | 1385 | 1001 | 16,417M | 0.31 |
| Time | Mid price (p) | Day change (p) | Day change (%) | Share Volume |
|---|---|---|---|---|
| 08:00 | 1265.00 | 0 | ||
| 08:30 | 1283.00 | 650,723 | ||
| 09:00 | 1284.00 | 724,690 | ||
| 09:30 | 1275.50 | 1,155,917 | ||
| 10:00 | 1270.50 | 1,159,912 | ||
| 10:30 | 1276.00 | 495,795 | ||
| 11:00 | 1277.50 | 688,843 | ||
| 11:30 | 1283.50 | 293,387 | ||
| 12:00 | 1285.50 | 378,391 | ||
| 12:30 | 1284.00 | 184,579 | ||
| 13:00 | 1292.00 | 350,061 | ||
| 13:30 | 1293.50 | 325,113 | ||
| 14:00 | 1281.50 | 1,075,236 | ||
| 14:30 | 1284.50 | 713,746 | ||
| 15:00 | 1275.50 | 1,096,164 | ||
| 15:30 | 1277.00 | 1,059,911 | ||
| 16:00 | 1272.50 | 1,547,572 | ||
| 16:30 | 1267.00 | 2,004,041 | ||
| day | 1270.00 | 16,243,048 |
Live share price from the London Stock Exchange
provided by Hemscott Group Limited |
Disclaimer